Hospital charges
- General
- Cardiology Department
- Surgery Department
- Paediatrics Department
- General Medicine Department
- Obs. & Gynaecology Depatment
- Lab Sciences Department
- Radiology Department
- Ophthalmology Department
- Physiotherapy Procedures
GENERAL
SI.No. | Description | Rates in Rs. |
01 | O.P.D. Registration (valid for 15 Days) | 5.00 |
02 | General Ward (First Three days bed charges are free) | 5.00 |
03. | I.C.C.U. (with Monitor etc.) | 1050.00 |
04 | I.C.U. (without monitor) | 550.00 |
05 | Private Ward | – |
5.1 | V.I.P. Deluxe Per day | 1450.00 Per Bed |
5.2 | Deluxe Per day | 650.00 Per Bed |
5.3 | Semi Private (2 bed / room) Per day | 350.00 Per Bed |
6 | Ambulance charges per KM (charged for one way only) | 5.00 |
N.B. 15% concession is provided to I.P.D. patients of those Organization that have taken Hospital on their panel.BPL Patients of Uttarakhand State 30% Discount in the treatment for OPD patients (Not included consumables etc.)BPL Patients of Uttarakhand State 100% Discount in the treatment included bed charges for IPD patients(Not included Private Ward bed charges etc.) |
CARDIOLOGY DEPARTMENT
SI.No. | Description | Private Ward | General Ward |
01 | T.M.T.(including consumable) | 875.00 | 100.00 |
02 | Holter – 24 hours (including consumable) | 875.00 | 700.00 |
03. | ECHO cardiography (colour doppler) including consumable. | 550.00 | 300.00 |
04 | Temporary Pace Maker (see note below) | 6250.00 | 5000.00 |
SURGERY DEPARTMENT
CATEGORY | PRIVATE WARD (ORDINARY RATES) IN RS. | GENERAL WARD (20% LESS) IN RS. |
A-1 | 530.00 | 425.00 |
A-2 | 1060.00 | 850.00 |
B-1 | 2125.00 | 1700.00 |
B-2 | 3190.00 | 2550.00 |
C-1 | 4250.00 | 3400.00 |
C-2 | 5845.00 | 4675.00 |
D | 6910.00 | 5525.00 |
SI.No. | Description | Private Ward | General Ward |
01 | Neonatal Intensive Care Unit (bed+incubator+monitor etc. charges) per day | 1250.00 | 1000.00 |
02 | Phototherapy | 300.00 | 250.00 |
GENERAL MEDICINE DEPARTMENT
SI.No. | Description | Private Ward | General Ward |
DIALYSIS CHARGES | |||
01 | Dialysis charges(numbering 1 to 10) per dialysis | 625.00 | 500.00 |
ENDOSCOPY CHARGES | 550.00 | 300.00 | |
01 | Endoscopy- Upper G.I. | 375.00 | 150.00 |
OBST. & GYNAE. PROCEDURES AND OPERATION CHARGES
SI.No. | Description | Private Ward | General Ward |
Maternity Services | |||
01 | Normal Delivery | 2500.00 | 200.00 |
SI.No. | Procedure & Dressings | Private Ward (in Rs.) | General Ward (in Rs.) |
1 | Chemotherapy (I.V. Injection) | 50.00 | 65.00 |
For any other specific charges or fees, please feel free to write to us or send us an email at principal.gmchld@rediffmail.com
Latest News
-
Announcement for Extension of annual fee submission till 14-11-2024 without any extra charges.
Status of COVID infrastructure under the Medical Education department.
Walk in Interview for the post of Junior Residents in clinical departments only.
Walk in Interview for the post of Junior Residents in Neuro Surgery will be held on 17th Oct. 2023.
Admission starts for NEET-2023 MBBS students against the first counselling.
Walk in Interview for the vacant Faculty post will be held on 26th June 2023 from 10 am onwards.
SOP Paramedical 2022 Admission
Undertaking of the Dean on the Time Table.
Self Declaration/Undertaking form for MBBS Students reporting to GMC Haldwani.
ONLINE ANTI RAGGING UNDERTAKING LINK FOR STUDENTS AND PARENTS /GUARDIANS
Notifications
-
ANM/ GNM & M.Sc/ B.Sc/ Post Basic B.Sc/ ParamedicalUG (MBBS/ BDS) CourseContact details for the MBBS admission – Mr. H M Upadhyaya 9997192786PG (MD/ MS) CourseContact details for the MD/MS admission – Mr. Amit Dumka 9997192747SOP & Institutional Ethic Committee